EAME Senior Championships 2006

Senior 2 Ladies Jump Results

Homologation: World record - 24/10/06 - 29/10/06
        Bib     Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   (74)   Shedd Philippa   GBR   GBR   Se2 F   23.6m   26.1m   884.26 

Senior 2 Men Jump Results

Homologation: World record - 24/10/06 - 29/10/06
        Bib     Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   (63)   Oberleitner Franz   AUT   AUT   Se2 M   54.7m   49.5m   1013.61 
 2   (27)   Hammersley Paul   GBR   GBR   Se2 M   37.4m   32.1m   621.32 
 3   (48)   Lilleberg Audun   NOR   NOR   Se2 M   34.7m   31.9m   560.09 
 4   (35)   Johnsen Lasse   NOR   NOR   Se2 M   30.8m   27.6m   471.66 
 5   (23)   Girod Philippe   FRA   FRA   Se2 M   30.6m   27.0m   467.12 
 6   (10)   Cornhill Eric   RSA   RSA   Se2 M   24.0m      317.46 
 7   (56)   Menzel Hansjoachim   GER   GER   Se2 M   0.0m       

Senior 1 Ladies Jump Results

Homologation: World record - 24/10/06 - 29/10/06
        Bib     Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   (87)   Vang Lise Elgesem   NOR   NOR   Se1 F   32.0m   31.3m   830.56 
 2   (47)   Liebisch Gitte   GER   GER   Se1 F   31.2m   29.2m   803.99 
 3   (66)   Porter Joanne   GBR   GBR   Se1 F   26.2m   26.6m   651.16 
 4   (6)   Bekker Lizette   RSA   RSA   Se1 F   27.7m   24.9m   687.71 
 5   (43)   Langrock Claudia   GER   GER   Se1 F   21.1m   23.9m   561.46 

Senior 1 Men Jump Results

Homologation: World record - 24/10/06 - 29/10/06
        Bib     Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   (45)   Lefour Christophe   FRA   FRA   Se1 M   44.5m   43.0m   673.83 
 2   (62)   Nieuwstad Brett   RSA   RSA   Se1 M   43.3m   42.9m   650.39 
 3   (21)   Gagliardi Vittorio   ITA   ITA   Se1 M   37.2m   38.0m   546.88 
 4   (33)   Jardine Marc   *RSA   RSA   Se1 M   36.2m   36.1m   511.72 
 5   (95)   Hornagold Mike   GBR   GBR   Se1 M   37.9m   36.0m   544.92 
 6   (65)   Phillips Andrew   GBR   GBR   Se1 M   31.9m      427.73 
 7   (59)   Mostert Andre   NAM   NAM   Se1 M   28.6m      363.28 
 8   (20)   Fleury Jean Pierre   FRA   FRA   Se1 M   22.9m      251.95